find your material.
Our products include nickel, copper, steel, aluminum and ceramic alloys to meet a variety of customer needs. A stringent focus on quality results in parts that are highly reliable and can withstand high-stress, high-temperature operation.
Prime Powders ensures quality and powder purity through regular chemical and physical testing, along with strict oversight at each stage of the manufacturing process.
Narrow particle size distribution
Satellite-Free
Near-perfect sphericality
Oxidation resistance
PRIME 625
Prime 625 is an inert gas controlled plasma atomized spherical powder of Inconel 625. It has exceptional corrosion resistance and high strength over a wide temperature range. These powders are made to be processed by Laser Powder Bed Fusion (LB-PBF, LSM), Electron Beam Powder Bed Fusion (EB-PBF) or Directed Energy Deposition (DED) additive manufacturing systems and powder metallurgy.
APPLICATIONS
ā Aerospace: Clamping elements and heat exchangers
ā Medical: Surgical tools and orthopedic implants
ā Transport: Maritime components
ā Tooling: Pressure injection dies and molds
ā Consumer: Jewelry and watch components
properties
| Parameter | Specification |
|---|---|
| PSD | +25/-63 μm typical |
| D10 | 16.7 μm |
| D50 | 30.5 μm |
| D90 | 50.3 μm |
| Flow rate (s/50g) | 18 |
| Density (g/cm3) | 4.3 |
Chemical Composition
| Element | % wt |
|---|---|
| Ni | Bal. |
| Cr | 21.82 |
| Mo | 8.91 |
| Nb | 3.48 |
| Co | 0.02 |
| Al | 0.1 |
| Ti | 0.05 |
| Mn | 0.09 |
| Fe | 0.2 |
| P | <0.01 |
| S | <0.005 |
| Si | 0.08 |
| C | 0.02 |
| O | 0.012 |
| Cu | 0.15 |
Chemical analysis performed according to ASTM E1019-24, ASTM E1097-12, and ASTM E1479-24Mechanical Properties, As Printed
| Parameter | Specification |
|---|---|
| Yield strength (MPa) | 1401 |
| Tensile strength (MPa) | 1675 |
| Hardness (HRC) | 48.8 |
| Reduction area (%) | 26 |
| Impact AKV (J) | — |
| Elongation (%) | 20 |
| Surface | Clear, smooth, no contaminants |
PRIME 718
Prime 718 is an inert gas-controlled plasma atomized spherical powder of Inconel 718. It has exceptional corrosion resistance and high strength over a wide temperature range. These powders are made to be processed by Laser Powder Bed Fusion (LB-PBF, LSM), Electron Beam Powder Bed Fusion (EB-PBF) or Directed Energy Deposition (DED) additive manufacturing systems and powder metallurgy.Ā

Ā
APPLICATIONS
ā Gas turbines
ā High and low temperature engineering
ā Chemical processing
ā Fuel and exhaust systems
ā Nuclear
properties
| Parameter | Specification |
|---|---|
| PSD | +25/-63 μm typical |
| D10 | 18.9 μm |
| D50 | 37.4 μm |
| D90 | 60.4 μm |
| Flow rate (s/50g) | 17 |
| Density (g/cm3) | 4.65 |
Chemical Composition
| Element | % wt |
|---|---|
| Fe | 19.72 |
| Ni | 52 |
| Mo | 2.95 |
| Nb | 5.36 |
| Co | 0.07 |
| Al | 0.44 |
| Ti | 0.92 |
| Mn | 0.11 |
| Cr | 17.7 |
| P | 0.005 |
| S | <0.005 |
| Si | 0.05 |
| C | 0.05 |
| O | 0.024 |
| Others | 0.05 |
Chemical analysis performed according to ASTM E1019-24, ASTM E1097-12, and ASTM E1479-24Mechanical Properties, As Printed
| Parameter | Specification |
|---|---|
| Yield strength (MPa) | 660 |
| Tensile strength (MPa) | 950 |
| Hardness (HRC) | 35 |
| Reduction area (%) | 30 |
| Impact AKV (J) | — |
| Elongation (%) | 34 |
| Surface | Clear, smooth, no contaminants |
PRIME GRCop-84
Prime GRCop-84 is an inert gas controlled plasma atomized spherical powder of Cu-Cr-Nb alloy. It has exceptional thermal conductivity, excellent creep resistance, low-cycle fatigue life, and the ability to retain strength at elevated temperatures. These powders are made to be processed by Cold Spray, Laser Powder Bed Fusion (LB-PBF, LSM), Electron Beam Powder Bed Fusion (EB-PBF) or Directed Energy Deposition (DED) additive manufacturing systems and powder metallurgy.
APPLICATIONS
ā Aerospace
ā Power generation
ā Fuel and exhaust systems
ā Nuclear
properties
| Parameter | Specification |
|---|---|
| Particle size range | +25/-65 μm typical |
| D10 | 18.3 μm |
| D50 | 36.5 μm |
| D90 | 58.3 μm |
| Flow rate (s/50g) | 16 |
| Density (g/cm3) | 4.9 |
Chemical Composition
| Element | % wt |
|---|---|
| Cu | Bal. |
| Cr | 6.7 |
| Nb | 5.8 |
| Si | 0.01 |
| Al | <0.01 |
| Zn | <0.01 |
| Mn | <0.01 |
| Pb | <0.01 |
| P | <0.01 |
| S | <0.005 |
| Ni | 0.24 |
| C | 0.05 |
| O | 0.07 |
Chemical analysis performed according to ASTM E1019-24, ASTM E1097-12, and ASTM E1479-24
PRIME CU
Prime Cu is an inert gas controlled plasma atomized spherical powder of pure copper. It has exceptional electrical and thermal conductivity. These powders are made to be processed by Cold Spray, Laser Powder Bed Fusion (LB-PBF, LSM), Electron Beam Powder Bed Fusion (EB-PBF) or Directed Energy Deposition (DED) additive manufacturing systems and powder metallurgy.

APPLICATIONS
ā Aerospace
ā Power generation
ā Fuel and exhaust systems
ā Nuclear
properties
| Parameter | Specification |
|---|---|
| Particle size range | +25/-63 μm typical |
| D10 | 18.3 μm |
| D50 | 36.5 μm |
| D90 | 58.3 μm |
| Flow rate (s/50g) | 14 |
| Density (g/cm3) | 4.8 |
Chemical Composition
| Element | % wt |
|---|---|
| Cu | Bal. |
| Ni | 0.05 |
| Sn | <0.01 |
| Pb | <0.01 |
| Fe | 0.02 |
| Al | <0.01 |
| Zn | <0.01 |
| Mn | <0.01 |
| Si | <0.01 |
| P | <0.01 |
| S | <0.005 |
| Cr | 0.03 |
| O | 0.13 |
Chemical analysis performed according to ASTM E1019-24, ASTM E1097-12, and ASTM E1479-24
PRIME Ti-6-4
Prime Ti-6-4 is an inert gas controlled plasma atomized spherical powder of Ti-6%Al-4%V. These powders are made to be processed by Laser Powder Bed Fusion (LB-PBF, LSM), Electron Beam Powder Bed Fusion (EB-PBF) or Directed Energy Deposition (DED) additive manufacturing systems and powder metallurgy.

Ā
APPLICATIONS
ā Aerospace
ā Medical
ā Biomaterials
ā Nuclear
properties
| Parameter | Specification |
|---|---|
| PSD | +25/-63 μm typical |
| D10 | 21.8 μm |
| D50 | 37.2 μm |
| D90 | 61.8 μm |
| Flow rate (s/50g) | 33 |
| Density (g/cm3) | 2.6 |
Chemical Composition
Ā
| Element | % wt |
|---|---|
| Ti | Bal. |
| Al | 6.07 |
| V | 3.9 |
| H | 0.002 |
| N | 0.09 |
| Fe | 0.02 |
| C | 0.08 |
| O | 0.01 |
Chemical analysis performed according to ASTM E1019-24, ASTM E1097-12, and ASTM E1479-24
PRIME 316L
Prime 316L is an inert gas controlled plasma atomized spherical powder of Stainless steel 316L equivalent to EN 1.4404 and UNS S316603 in the chemical composition. It has exceptional corrosion resistance and high strength. These powders are made to be processed by Laser Powder Bed Fusion (LB-PBF, LSM), Electron Beam Powder Bed Fusion (EB-PBF) or Directed Energy Deposition (DED) additive manufacturing systems and powder metallurgy.

Ā
APPLICATIONS
ā Medical
ā Tooling
ā Chemical processing
ā Oil & Gas
ā Transportation
properties
| Parameter | Specification |
|---|---|
| PSD | +25/+63 μm |
| D10 | 15.1 μm |
| D50 | 30.6 μm |
| D90 | 48.6 μm |
| Flow rate (s/50g) | 14 |
| Density (g/cm3) | 4.2 |
Chemical Composition
| Element | % wt |
|---|---|
| Fe | Bal. |
| Cr | 17 |
| Ni | 12 |
| Nb | 3.62 |
| Mn | 1.5 |
| Mo | 2.5 |
| P | 0.01 |
| S | 0.8 |
| Si | 0.7 |
| C | 0.02 |
| O | 0.06 |
| N | 0.1 |
Chemical analysis performed according to ASTM E1019-24, ASTM E1097-12, and ASTM E1479-24Mechanical Properties, As Printed
| Parameter | Specification |
|---|---|
| Yield strength (MPa) | 710 |
| Tensile strength (MPa) | 812 |
| Hardness (HRC) | 35 |
| Reduction area (%) | Ā |
| Impact AKV (J) | — |
| Elongation (%) | 35 |
| Surface | Clear, smooth, no contaminants |

